your source for power plant parts
215.541.2252

Inventory Search »




01-33-21|LATCH|1|SOUTHCO|
AZ420-C07-4WL|RELAY, ALARM, 28VDC 2A, DPDT, FORM C|2|SOUTHWEST MICROWAVE |
BG513|GROMMET,EYELET,5/8 IN DIA,1/2 IN THICK,SBR RUBBER,BLACK,SPC,BG513|25|SPC|
N231|BULB, N231 1 1/2W, RED, 125V, |10|SPC TECH|
4539-010C|VALVE, CHECK, 1", CPVC, TU2000,|2|SPEARS|
4Z034|FILTER, 1/4"|1|SPEEDAIRE|
77066631|SPRING, REPAIR, |3|SPG|
|TRAP, STEAM, 3/4" 250#, IRON, THD|3|SPIRAX SARCO|
802406|TRAP, STEAM, 1" 250#, IRON BODY, THREADED ENDS|2|SPIRAX SARCO|
E6S140|VALVE, GLOBE,|2|SPORLAN|
SA17S|INDICATOR, MOISTURE|1|SPORLAN|
25032|VALVE, EXPANSION, MNPT, CARBON STL|1|SPORLAN|
600357|VALVE, EXPANSION, 1/2 , SOLDER, COPPER|1|SPORLAN|
B6S1|VALVE, SOLENOID|1|SPORLAN|
MKC-1|SOLENOID, 310296|1|SPORLAN|
C-052-F|FILTER, 1/4"|1|SPORLAN|
ME10S250|SOLENOID, WITH COIL KIT MKC-2|2|SPORLAN|
28 222 35|MOTOR, CHART DRIVE, 28L|4|SPOTMOS|
TVA1310|CAPACITOR, ELECTROLYTIC, 100MFD, 50VDC,|2|SPRAGUE|
109D336X9050C0|CAPACITOR|2|SPRAGUE|
39D506G050EE4|CAPACITOR, ELECTROLYTIC, 50DC, 50MFD|168|SPRAGUE|
TE1202|CAPACITOR, 5MFD, 25VDC, |4|SPRAGUE|
715E-025/331K|CAPACITOR, 330MFD, |10|SPRAGUE|
715E-025/101K|CAPACITOR, 100MFD,|10|SPRAGUE|
TE1064|CAPACITOR, 30D, 200MFD|329|SPRAGUE|
36D132G050AA2A|CAPACITOR, 50VDC, 300MFD, |20|SPRAGUE|
36D851G075AA2A|CAPACITOR, 850UF, 75V, 209A5199P009|74|SPRAGUE|
36D801F250BB2A|CAPACITOR, 800MFD, 250V, |40|SPRAGUE|
39D506G050EE4|CAPACITOR,|28|SPRAGUE|
TE1503|CAPACITOR, 18F879|12|SPRAGUE|
N9946|CAPACITOR, 50F053, 516D(M)|40|SPRAGUE|
36DX9328|CAPACITOR, FOR LOS-X-5 LAMBDA POWER SUPPLY|32|SPRAGUE|
TVA1175|CAPACITOR, |100|SPRAGUE|
62103455|CAPACITOR, 32D|3|SPRAGUE|
36DX76000-40DC|CAPACITOR, H0183DS|5|SPRAGUE|
TE1211|CAPACITOR,|1|SPRAGUE|
39D0320H538|CAPACITOR, 39D320H538|105|SPRAGUE|
600D567G007DJ4|CAPACITOR, |112|SPRAGUE|
36D112F350CC2A|CAPACITOR, ELECTROLYTIC, |16|SPRAGUE|
221215422|CAPACITOR, ELECTROLYTIC, 0221215422|8|SPRAGUE|
36D 8200-25DC|CAPACITOR, 8613L|20|SPRAGUE|
36DX251F250AA2A|CAPACITOR, |12|SPRAGUE|
9604H158|CAPACITOR, 53D|7|SPRAGUE|
1500-0400|CAPACITOR, 56183|100|SPRAGUE|
36D112F350CC2A|CAPACITOR, |10|SPRAGUE|
36D 640-2000DC|CAPACITOR, 8617L, 1801, EP200-641|15|SPRAGUE|
TVA1315|CAPACITOR, |30|SPRAGUE|
TVA1400|CAPACITOR, |5|SPRAGUE|
39D107G050EJ4|CAPACITOR, |2|SPRAGUE|
39D506G050EE4|CAPACITOR, |8|SPRAGUE|
TVA1312|CAPACITOR, |10|SPRAGUE|
500D107M050DC2|CAPACITOR, |11|SPRAGUE|
36D640200DC|CAPACITOR,|15|SPRAGUE|
DCM332T350DF2B|CAPACITOR, 0221235333, 36D112F350CC2A|2|SPRAGUE|
TVLU-2405|CAPACITOR,|6|SPRAGUE|
2PS-P22|CAPACITOR,|317|SPRAGUE|
TE1164.5|CAPACITOR, 0411H|250|SPRAGUE|
32D4029|CAPACITOR|49|SPRAGUE|
0413H554|CAPACITOR, D42863|87|SPRAGUE|
TE1307|CAPACITOR|4|SPRAGUE|
TVA1308|CAPACITOR, |4|SPRAGUE|
39D358G010J|CAPACITOR,|123|SPRAGUE|
600D476F075DG4|CAPACITOR, 600D378B|50|SPRAGUE|
CSR13G395KL|CAPACITOR,ELECTRICAL,SOLID ELECTROLYTIC,3.9 MFD +/-10 PCT,35/50 VDC,TANTALUM,GE,112C2642P43, M39003/01-2127|300|SPRAGUE|
150D106X9035R|CAPACITOR, |14|SPRAGUE|
18250-316SS-21|HEAD, SPRAY, |1|SPRAYING SYSTEMS CO|
CA3-72-110D-NC|CONTACTOR CA3, 72-NO DESIGN CRITERIA: CONTINUOUS AMPERE RATING: OPEN- 80 ENCL.- 72 MAXIMUM HORSEPOWER/ THREE PHASE: 200V- 20 230V- 25 460V- 50 575V- 60 STANDARD AUXILIARY CONTACTS: NO- 1, NC- 1 MFGR USE (REFERENCE S/N,SPEC #,ETC.): HC EMERGENCY DIESEL GENERATORS K-1 RELAYS PREFERRED VENDOR:SPRECHER & SCHUH SPECTRUM PARTNO: CA3-72-NO PART NO: CA3-72-110D|1|SPRECHER & SCHUH|
WR1200|INSULATION ELBOWS, 1.5" 90DEG|2|SPROULE|
131609|BOLT, |1|SPX|
268903|GASKET,|1|SPX|
182578|DIAPHRAGM|1|SPX|
CSA052903-01|LIGHT, PILOT, 7DE130CX|2|SQUARE D|
CSA052903-01|CAP, RED LENS, 7DE130CY|6|SQUARE D|
CRM232|INTERFACE, SYMAX, CLASS 8030 SERIES B, 30608-508-50|2|SQUARE D|
31063-409-38|COIL, MAGNETIC, 48488|3|SQUARE D|
8501XUD040V63|RELAY, DC,|4|SQUARE D|
55415|SWITCH, MANUAL START, TYPE FO-2|2|SQUARE D|
B25|RELAY, OVERLOAD|3|SQUARE D|
2959S49W35A|COIL,|1|SQUARE D|
2959S1W36A|RELAY|1|SQUARE D|
KM-7|MODULE, LIGHT, CL9001|1|SQUARE D|
31096-416-18|COIL|2|SQUARE D|
FAP36030|BREAKER, CIRCUIT|1|SQUARE D|
FA36100|BREAKER, CIRCUIT|1|SQUARE D|
LM-4212|BREAKER, CIRCUIT|2|SQUARE D|
ICM-200|CONVERTER, ISOLATOR, CLASS 8030, SERIES A1, 30614-562-50|1|SQUARE D|
9998|KIT, CONTACT, AA-81, 81991|1|SQUARE D|
FA14050A|BREAKER, CIRCUIT, 50A|1|SQUARE D|
Q2MB|BREAKER, CIRCUIT, 125A, 120/240V, Q2M2125|1|SQUARE D|
8501LC-|CONTACT,|1|SQUARE D|
PS-11|POWER SUPPLY, CLASS 8030, TYPE PS-11, 8230P11|1|SQUARE D|
9001KA4G|BLOCK, CONTACT|1|SQUARE D|
9007-TUD5|SWITCH, LIMIT, 3 POINT, DOUBLE THROW, |1|SQUARE D|
9007-TYD5|SWITCH, LIMIT, 3 POINT, DOUBLE THROW, |4|SQUARE D|
8501 TYPE NR45|BLOCK|2|SQUARE D|
CC39.6|HEATER, OVERLOAD, |3|SQUARE D|
KS52BH2|SWITCH, 9001|4|SQUARE D|
KM1|MODULE, LIGHT, 9001|3|SQUARE D|
KS52 |SWITCH, 9001|1|SQUARE D|
KS11|SWITCH, 9001|1|SQUARE D|
KA1|BLOCK|3|SQUARE D|
KS11B|SWITCH, 9001|1|SQUARE D|
NR45|RELAY, 8501|1|SQUARE D|
800T-P16|MODULE, LIGHT,|3|SQUARE D|
A8.38|RELAY,|1|SQUARE D|
PF-1|HOLDER, FUSE, 9080|1|SQUARE D|
8501 RS4|RELAY,|1|SQUARE D|
8501 RS4 V14|RELAY, |5|SQUARE D|
9050 JCK23V20|RELAY, |1|SQUARE D|
S48493|BREAKER COIL|1|SQUARE D|
9001KP1|LAMP,TRANSFORMER,INCANDESCENT PILOT,120|5|SQUARE D|
R800028|DISCONNECT, SECONDARY|1|SQUARE D|
8910JO3|CONTACTOR, HEATER P/N H-25924-25 F/DRYER MD #EP-210 DALM|1|SQUARE D|
CLE-201001|TRANSDUCER,|2|SQUARE D|
CLE-202031|TRANSDUCER,|1|SQUARE D|
CLE-208002S|TRANSDUCER,|1|SQUARE D|
8010 SFI-510|INTERFACE, SY/LINK|1|SQUARE D|
8010 CCK-102|KIT, CABLE, |1|SQUARE D|
8536SD01S|STARTER, MAGNETIC, SIZE 2 |1|SQUARE D|
FAL34060|BREAKER, CIRCUIT, 60A,|1|SQUARE D|
8501KU13P14V20|RELAY, |1|SQUARE D|
9001KA2G|BLOCK, CONTACT,  |1|SQUARE D|
9001 KA-2|BLOCK, CONTACT, |1|SQUARE D|
8501KP12|RELAY, CONTROL, 250VAC, DPDT, 120 AC, 2NO-2NC, PIN, GLASS, PLUG-IN, 8501 KP12V20D|2|SQUARE D |
RSD14V51|RELAY, GENERAL PURPOSE, 12VDC 5A, (4) FORM C, 14 PIN, PLUG-IN, CLEAR PLASTIC, MODULE|1|SQUARE D |
RSD14V53|RELAY, GENERAL PURPOSE, 24VDC 5A, 4 POLE DOUBLE THROW, SILVER CADMIUM OXIDE, FORM C, CLEAR PLASTIC, SOCKET|4|SQUARE D |
8501 RS14 B|RELAY, MINIATURE, 120VAC/28VDC 5A, 4 POLE DOUBLE THROW, 120 AC 50/60HZ, (4) FORM C, 4NO-4NC, BLADE, TRANSPARENT DUST COVER, BOARD|3|SQUARE D |
9055 NO111 A|RELAY, OVERCURRENT, 7.2KVA, NO, 6-32 PANHEAD SCREW, OPEN, PANEL|2|SQUARE D |
B5.50|RELAY, OVERLOAD, THERMAL, 3.43 TO 3.75A FULL LOAD MOTOR CURRENT POLYPHASE, 58741 FS|9|SQUARE D |
9065 SEO6B2|RELAY, OVERLOAD, THERMAL, 600VAC MAX, 110 AC, SCREW, PLASTIC, PANEL, N|1|SQUARE D |
8501 RSD14 B|RELAY, R, 110VDC 5A, (4) FORM C, NO-NC, 14 PIN, CLEAR PLASTIC, PLUG|7|SQUARE D |
8430 DUA-W4|RELAY, VOLTAGE, 120VAC 60HZ, DPDT, 8450 DUA4W|3|SQUARE D |
9065 ARO1L|RELAY, OVERLOAD, THERMAL, 600VAC 250VDC, SPST, SCREW, PANEL|4|SQUARE D |
H 7/8"|BUSHING, TAPER, TYPE H 7/8"|1|SST CORPORATION|
D8-10|CONNECTOR, |6|STAKON|
SPS15-24/28|POWER SUPPLY, |1|STANDARD POWER |
3100538|SOLENOID,  |1|STANLEY|
50B12T|SPROCKET, DRIVE, REAR IDLER, 49169|1|STANLEY|
|VALVE, BALL, 1/2" 1500#, CF8M 3 PIECE BODY, SWE, |1|STAR|
|VALVE, BALL, 1/2" 1500#, SS, SWE, LEVER OP|1|STAR|
4333RGS-W|VALVE, BALL, 1/2", ASME/ANSI B16.34 CLASS 1500, MANUAL, SW, SS, 316, 316 SS ASTM, REINFORCED TEFLON SEAT & SEALS|7|STARLINE|
K25019|BLOCK, TERMINAL|1|STATES CO|
101071678|BOARD, PRINTED CIRCUIT, EK055002|1|STATIC SWITCH|
12NN-K45|SWITCH, PRESSURE|1|STATIC-O-RING|
CB-25-165|SWITCH, 472102511UOK|1|STEARNS|
40282|BRAKE, BRIDGE, FUEL HANDLING TROLLEY108704100 QF, 35 FT/LB, WITH COIL 648230609  0051|1|STEARNS|
8349-4|CONNECTOR, TERMINATOR, LOWER, PART NO 08058, MODEL 8349-4|6|STELLAR|
8358-4|CONNECTOR, TERMINATOR, UPPER, PART NO 08055, MODEL 8358-4|1|STELLAR|
E622C|BOARD, PRINTED CIRCUIT|1|STELLAR|
E616|BOARD, PRINTED CIRCUIT|1|STELLAR|
2333-4 |MODULE, FREQUENCY A,|1|STELLAR|
ESC-686|MODULE, CONTROL, |2|STELLAR|
ASM-7|MODULE|10|STELLAR|
ILM-7|MODULE, |2|STELLAR|
3131-3|MODULE, |2|STELLAR|
8333|MODULE, 8333/08064, 08064|2|STELLAR|
2606386-090|RING, WEAR, |2|STERLING|
5-66-6609-00|SOLENOID, COIL 62622061, DUAL VOLTAGE 220, 62623061|1|STERNS BRAKE|
106AW-D|KIT, SENDER, SW821135|1|STEWART WARNER|
M4008 20|SWITCH, PRESSURE,|4|STEWART WARNER|
82563|KIT, RESISTOR,|2|STEWART WARNER|
280EC|SENDER, TEMP, 280EA,|1|STEWART WARNER|
279B-F|SENDER, OIL PRESSURE, |2|STEWART WARNER|
280EE-F|SENDER, OIL TEMP, |2|STEWART WARNER|
F-280-EE|SENDER, OIL TEMP, |5|STEWART WARNER|
203-20|SENSOR, RETRO, OPTO FLEX, 20|1|STI|
303-05|CONTROL, PHOTOELECTRIC,|3|STI|
CBX-205|CONTROL, PHOTOELECTRIC,|1|STI|
AXRP-205|AMP, SINGLE CHANNEL, WITH POWER SUPPLY|2|STI|
CLE-201001T|TRANSDUCER,|2|STI|
1232-D22801|MODULE, STOCK IC U34|1|STOCK|
AX-3779-43|ORING, RADWASTE|5|STOCK|
21-003-12-01-007-112|PADDLE, ALARM, ASSY, WITH LOCAL CONTROL, STOCK|1|STOCK|
AP223|PIN, SPRING DRIVE LOCK, STOCK EQUIPMENT AP223,|2|STOCK|
G633|VALVE, GATE, 2 1/2" 175#, CI/BRONZE, ULFM,|6|STOCKHAM|
2129-0730|VALVE, CHECK, AIR LOCK, 1/2 , MNPT, ALUM, ALUM, RUBBER O-RING|1|STONE|
QZM2VE2R|SENSOR|1|STONEL|
0711738|BOARD, P/N 0711738, 6068411C, ANALOG OUTC PC FOR: POLYMER SOLIDIFICATION SYSTEM PHASE SEPARATOR IN RAD WASTE|1|STREETER-AMET|
0711327|BOARD, P/N 0711327, 6067199A, REM/WZ PC FOR: POLYMER SOLIDIFICATION SYSTEM PHASE SEPARATOR IN RAD WASTE|1|STREETER-AMET|
C219ABAP|RELAY, |1|STRUTHERS DUNN|
219ABAP|RELAY, |3|STRUTHERS DUNN|
8DXX173|RELAY, WITH 8BXX366|1|STRUTHERS DUNN|
RRX143|RELAY, |2|STRUTHERS DUNN|
40758|SILENCER, 040758|1|SULLAIR|
70760-A|RING, IMPELLER, |3|SULZER |
71015-A|RING, WEAR, BELL|2|SULZER |
70758-A|RING, WEAR, BOWL|9|SULZER |
RPGC-LAN|VALVE, RELIEF, 3/8 , 3/8 , 1000 LB, FNPT, ALUM, CARBON STL INTERNALS, YBB, PR1996842229-AD|2|SUN |
SEIB3016A-2.5-4|ADAPTER,ELECTRICAL,COAXIAL,SUN BANK,SE1B3016A254|4|SUN BANK|
CXHA-XZN|VALVE, CHECK, |1|SUN HYDRAULICS|
C16-0829|SHOCK|1|SUSPA|
N1-8-VCR-2-GR|GASKET, |2|SWAGELOK|
SS-445-FP-G|VALVE, INSTRUMENT, 1/4", SS,|1|SWAGELOK|
SS-440-7-4|FITTING, SPECIAL, |2|SWAGELOK|
102852|VALVE, NEEDLE, 0-25PSIG, PR-1|1|SWAGELOK|
SS-QC4-BP|PROTECTOR, QC, QUICK CONNECT|1|SWAGELOK|
SS-FM4SL4SL4-13.4|HOSE, FLEX, 1/4" X 12",|1|SWAGELOK|
SS-6NRS6|VALVE, NEEDLE, 3/8" |1|SWAGELOK|
SS-4R3A|VALVE, RELIEF, 316SS, 724191001|1|SWAGELOK|
SS-600-P|PLUG, TUBE, |2|SWAGELOK|
SS-FL8-TA8-TA8-24|HOSE, FLEX,|1|SWAGELOK|
SS-16-MPW-A-6TSW|BUSHING|1|SWAGELOK|
SS-600-3TTM|FITTING,  |9|SWAGELOK|
SS-8C-1/3|VALVE, CHECK, SS|7|SWAGELOK|
B-8C-1/3|VALVE, CHECK, BRASS,|1|SWAGELOK|
BZ-2R|SWITCH, |11|SWITCH|
086518|SWITCH,INSTRUMENT,PUSHBUTTON,086518|6|SWITCHCRAFT|
22F-248|CONNECTOR,COMMUNICATION,SCREW TERMINALS,SWITCHCRAFT, 125|18|SWITCHCRAFT|
22F-209|SWITCH,ELECTRICAL,MOMENTARY,SWITCHCRAFT,203|9|SWITCHCRAFT|
M642/2-2|PLUG,ELECTRICAL,PHONE,SWITCHCRAFT,482|15|SWITCHCRAFT|
68S242CM32|MOTOR, CHART DRIVE, TYPE 117, P59TAA98, 3GA1CA08D-769-L|5|SYBRON TAYLOR|
1HW3-3|STATION, CONTROL|2|SYLVANIA|
S2.8|HEATER|3|SYLVANIA|
2433|HEATER, STARTER, NAED# 62433|19|SYLVANIA|
T13U020|STARTER, SIZE 0|1|SYLVANIA|
2450|HEATER,  |1|SYLVANIA|
FP54/841/HO/ECO|BULB, 54W, T5 MINI BI-PIN, PENTRON 4100K,|444|SYLVANIA|
75-01046|GRILLE, FOR HI-BAY LIGHTS, |10|SYLVANIA|
15T6|BULB, 15W, 120V, T6|7|SYLVANIA|
10C7DC|BULB, 10W, CLEAR, |3|SYLVANIA|
6S6/DC|BULB, 6W, 130V, S6, |50|SYLVANIA|
5SR-76|RELAY, 600VAC 10A, 1 POLE UNIVERSAL, 110/120 AC 60HZ, NO, PMS|2|SYLVANIA |
5SR-46|RELAY, 600VAC 10A, 1 POLE UNIVERSAL, 440/480 AC 60HZ, NO|2|SYLVANIA |
SA-0626|SOLENOID, TYPE GY-2|1|SYNCHRO START|
5360B01G0001|MOTOR, |1|SYNCHRON|
DD46RC-1WR-5|MOTOR|4|SYNCHRON|
34760R-1WR-5-72|MOTOR, |1|SYNCHRON|
DD45RC-1WR-5|MOTOR, |6|SYNCHRON|
WSP325GH0600-ACDH1|ACTUATOR, AIR CYLINDER, MAX PRESS 250 PSIG, 250A-1|1|TAIYO|
77DD039 AC|VALVE, SOLENOID, .375", 2500#|1|TARGET ROCK|
77DD012 AC|VALVE, SOLENOID, 2" 600#, CS SA105, 120VAC, ENERG OPEN|4|TARGET ROCK|
77DD007 AC|VALVE, SOLENOID, 1" 900#, CS, 120VAC, ENERG OPEN|5|TARGET ROCK|
77DD003 AC|VALVE, SOLENOID, 1" 1500#, SS 316L, 120VAC, ENERG OPEN|50|TARGET ROCK|
83NN001 DC|VALVE, SOLENOID, 1" 1500#, CS, 125VDC, ENERG OPEN|2|TARGET ROCK|
202337-1|DISC, VALVE, WITH SILICONE ORING,|7|TARGET ROCK|
77DD002 AC|VALVE, SOLENOID, .5", 150#, SS 316L, 120VAC, ENERG OPEN|13|TARGET ROCK|
76EE015 AC|VALVE, SOLENOID, 2" 150#, SS 316, |1|TARGET ROCK|
77DD004 AC|VALVE, SOLENOID, 1" 600#, SS 316L, 120VAC, ENERG OPEN|7|TARGET ROCK|
76EE005 AC|VALVE, SOLENOID, 1" 600#, CS, 120 VAC, ENERG OPEN|13|TARGET ROCK|
77DD001 AC|VALVE, SOLENOID, .5", 1500#, SS 316L, 120VAC, ENERG OPEN|16|TARGET ROCK|
77DD008 AC|VALVE, SOLENOID, 1.5" 300#, SS 316L, 120VAC|4|TARGET ROCK|
77DD016 AC|VALVE, SOLENOID, 1" 1500#, SS 316L, 12OVAC, ENERG OPEN|4|TARGET ROCK|
77DD017 AC|VALVE, SOLENOID, 1.5" 1500#, SS 316L, 120VAC|5|TARGET ROCK|
77DD026 AC|VALVE, SOLENOID, .5", 1500#, SS 316L, 120VAC, ENERG OPEN|4|TARGET ROCK|
77DD029 AC|VALVE, SOLENOID, .5" 150#, SS 316L, 120VAC, ENERG OPEN|40|TARGET ROCK|
77DD030 AC|VALVE, SOLENOID, 1" 1500#, SS 316L, 120VAC, ENERG OPEN|3|TARGET ROCK|
77DD031 AC|VALVE, SOLENOID, 1" 150#, SS 316, 120 VAC|8|TARGET ROCK|
76EE014 DC|VALVE, SOLENOID, 1" 150#, SS 316L, 125VDC,|15|TARGET ROCK|
77DD005 AC|VALVE, SOLENOID, 1" 150#, SS 316L, 120VAC|6|TARGET ROCK|
77DD002 AC|VALVE, SOLENOID, .5", 150#, SS 316L, 120VAC, ENERG OPEN|13|TARGET ROCK|
77DD011 AC|VALVE, SOLENOID, 2" 300#, SS 316L, 120VAC, ENERG OPEN|16|TARGET ROCK|
86Z-572-001|VALVE, RELIEF, 1" X 1", STAINLESS BODY|2|TARGET ROCK|
103579-1|STUD, PRESSURE RETAINING, 1 3/8" X 10"|69|TARGET ROCK|
064-0017|SCREW,|3|TARGET ROCK|
100967-1|SWITCH, REED, |3|TARGET ROCK|
102404-1|DIAPHRAGM|3|TARGET ROCK|
301-0028|O RING|10|TARGET ROCK|
3007251|BODY,TARGET ROCK,VALVE,81AL-002,SOLENOID,SQUARE,TARGET ROCK,3007251|8|TARGET ROCK|
102813-1|NUT, |10|TARGET ROCK|
102054-1|SPRING, |1|TARGET ROCK|
102346-1|SPRING, |1|TARGET ROCK|
205738-1|HARDWARE KIT, FOR 89LL|1|TARGET ROCK |
00100-130714-4|COUPLING, 209000100012106|1|TATE|
A43C6|VALVE, HP DISCHARGE, K101, |4|TATE|
392TD00121|TRANSMITTER, |1|TAYLOR|
X3464TD21261-01-00-50-146-628B|TRANSMITTER, TEMP, 3400T|2|TAYLOR |
QD|BUSHING, 120520, E X 2 7/8KW QD
 
 
|1|TB WOODS|
5997|POWER SUPPLY|2|T-BAR|
1052-1020|VALVE, CHECK, IN-LINE, 3/4", FLOBREAKER|1|TC WILSON|
DP-1003|MODULE, DISPLAY|1|TCSA/ WALL|
DP-1004|MODULE, DISPLAY|1|TCSA/ WALL|
E5-10MVFS/4-20MA/24DC/-LNT|TRANSMITTER, T/C|1|TCT|
INV01204|VALVE,CONTROL,0.125 IN,SS BODY,INJECTION,INV01204|19|TEAM|
INV02504|VALVE,CONTROL,0.25 IN,SS BODY,INJECTION,INV02504|18|TEAM|
10-100-1070|CONVERTER, CHARGE, MODEL 504A, PART OF ENDEVCO ACCELEROMETER KIT|1|TEC|
156R|ISOLATOR, ANALOG,|5|TEC|
156S|ISOLATOR, ANALOG,|4|TEC|
156J|ISOLATOR, ANALOG,|2|TEC|
715E-025/101K-8X16|CAPACITOR, |50|TECATE|
715E-025/331K|CAPACITOR,|550|TECATE|
715E-025/331K-10X25|CAPACITOR, |11|TECATE|
715E-025/101K-8X16|CAPACITOR, |14|TECATE|
113291|METER, 1132|1|TECHNIPOWER|
1.0 EHT CS AL S 32 300 MP|VALVE, CHECK, IN LINE, 1" 300#, FIGURE 5002, CAT 1171164|2|TECHNOCHECK|
4.0 EHW CI AL S 32 150 FF|VALVE, CHECK, WAFER, 4" 150#, FIGURE 5118, CAT 1171162|1|TECHNOCHECK |
069-1073-6-73|RING, VALVE, 4" MODEL SM|20|TECHNOCHEK|
340820|POWER SUPPLY, WITH S/D 314XBX48P|1|TECHNOLOGY INC|
90D0904|BOARD, PRINTED CIRCUIT, 91D0904C, 90D0904D|7|TECHNOLOGY, INC.|
J2291-02|POWER SUPPLY, 670-1726-CS38|1|TEK|
119-0026-00|FAN, |1|TEKTRONICS|
015-0057-02|AMP, CURRENT PROBE, 134|2|TEKTRONICS|
131-0679-02|CONNECTOR, COMMUNICATION, |5|TEKTRONIX|
156-0147-00|CIRCUIT, MICRO|3|TEKTRONIX|
120-0959-00|TRANSFORMER, |2|TEKTRONIX|
156-0495-01|CIRCUIT, MICRO|5|TEKTRONIX|
119-0475-04|ELEMENT|1|TEKTRONIX|
640-0503-02|HEATER,|1|TEKTRONIX|
006-1603-01|PAPER, DRY, SINGLE 006-1603-00|8|TEKTRONIX|
003-0791-01|KIT,|1|TEKTRONIX|
120-0916-00|TRANSFORMER|1|TEKTRONIX|
050-1708-00|MICROCIRCUIT,|1|TEKTRONIX|
214-1969-01|BELT|1|TEKTRONIX|
147-0039-01|MOTOR, 24VDC, 30:1 RATIO, CODE FZ, JONES MOTAK 147-003901-PP1112-103|1|TEKTRONIX|
156-0176-00|REGULATOR, |3|TEKTRONIX|
260-1804-00|SWITCH, |1|TEKTRONIX|
260-1654-00|SWITCH, |1|TEKTRONIX|
401-0241-00|GEAR,  |1|TEKTRONIX|
260-1497-00|SWITCH, |1|TEKTRONIX|
401-0266-03|SPROCKET,|1|TEKTRONIX|
401-0266-02|CHAIN, |1|TEKTRONIX|
114-0336-00|TRANSFORMER, |1|TEKTRONIX|
260-1393-00|SWITCH, |1|TEKTRONIX|
401-0346-00|GEAR, |1|TEKTRONIX|
214-2323-00|SPRING, |1|TEKTRONIX|
401-0265-01|SPROCKET,  |1|TEKTRONIX|
156-0067-00|AMPLIFIER,|10|TEKTRONIX|
105-0519-02|CLUTCH,  |1|TEKTRONIX|
105-0520-01|CLUTCH,  |1|TEKTRONIX|
401-0347-00|CHAIN, |1|TEKTRONIX|
401-0348-00|CHAIN, |1|TEKTRONIX|
401-0261-00|BELT,  |1|TEKTRONIX|
152-0631-00|CIRCUIT, INTEGRATED|4|TEKTRONIX|
TES-2748TT350|SENSOR- QUICK STEM|1|TELEDYNE|
TES-3337TT350|SENSOR- QUICK STEM|2|TELEDYNE|
TES-4318TT350|SENSOR - QUICK STEM|1|TELEDYNE|
TES-5105TT350|SENSOR, QUICK STEM, 3.250"|1|TELEDYNE|
TES-5105TT350|SENSOR, QUICKSTEM, 3.250"|1|TELEDYNE|
601-1401P|RELAY,CONTROL,140 VAC 60 HZ,5 AMP,60114019|5|TELEDYNE|
844BE-6D28||1|TELEDYNE|
A13401|BOARD, PRINTED CIRCUIT, AMPLIFIER, |2|TELEDYNE |
60-2304-009|BOARD, PRINTED CIRCUIT, CPU, 60-2303-011B|1|TELEDYNE |
A8894|SCREEN, |1|TELEDYNE |
P102|POTENTIOMITOR, |2|TELEDYNE |
K5|KNOB, LOCK|2|TELEDYNE |
1852-OL|VALVE, RELIEF, 1 1/2" X 2", THREADED X THREADED, 15 PSI SET,|1|TELEDYNE FARRIS|
5267-010|NOZZLE, FOR 3X4 125# RELIEF VALVE|1|TELEDYNE FARRIS|
80045-2|CLUTCH, FOR FLUX MAPPING SYSTEM|2|TELEFLEX|
A203D|CONTROL, MOTOR|1|TELEMECHANIQUE|
Z-BW06|SWITCH, PUSHBUTTON, ZB2-BE102, ZB2-BE101|4|TELEMECHANIQUE|
CAD32T7|RELAY,|1|TELEMECHANIQUE|
700134125|NUT,HEX,6-32 UNC,TELEMECANI,700134125|466|TELEMECHANIQUE|
J10A1112|RELAY, J20M, J20A20,|1|TELEMECHANIQUE|
598000|METER, DIGITAL|1|TELMAR|
RA-101|RACK, MOUNTING, |1|TELMAR|
574003|BOARD, PRINTED CIRCUIT, |4|TELMAR|
AA-575R|INDICATOR, 50-250F,|1|TELTRU|
GME-5|SWITCH, INDICATOR, |1|TEMCO|
GME-5|SWITCH, TEMPERATURE, 0-250 C|4|TEMPCO|
GME-5|SWITCH, INDICATOR,|1|TEMPCO|
07031-5500054|METER, X1000 RPM|1|TEMPO|
GE1CD-888-116P1A|TIMER, 10-100 SECONDS, 07031-GE1CD-888-116P1A|1|TEMPO|
GEC1D888-116P1A|TIMER, 28VDC, 10-100 SEC., 07031-GEC1D888-116P1A|1|TEMPO|
GE888A-2110|TIMER, 28VDC, 3-30 MIN, 07031-GE888A-2110|2|TEMPO|
GE888A-114I|TIMER, 3-30 SEC, 28VDC, 07031-GE888A-114I|2|TEMPO|
GE888A-115|TIMER, 6-60 SEC., 28VDC, 07031-GE888A-115|2|TEMPO|
GE888A-118|TIMER, 1.5-15 SEC, 28VDC, |2|TEMPO|
GE888A-215|TIMER, 6-60 SEC, 28VDC, 07031-GE888A-215|1|TEMPO|
TC535P|TIMER, MULTI SCALER|1|TENNELEC|
80-323071-02|KIT, BELT DRIVE|4|TERRA|
80-321534-03|BOARD, PRINTED CIRCUIT, TRIGGER|2|TERRA|
